Brains, ambition, and good study habits alone will not get a Belizean child into secondary school. It also requires, on average, over $800 USD per student per year. This is a formidable financial barrier to many Belizean families.
Since 2005 your donations have enabled FBB to provide 506 scholarships to deserving Belizean high school students. Full Basket Belize scholarships pay for tuition, fees, books, and uniforms for these students. Without scholarship funding, these promising scholars would not be able to attend high school. They sincerely appreciate the support that our organization makes possible through your generous donations. We — and they – sincerely thank you!!
Your support to the FBB Scholars Program is making a meaningful investment in the future of Belize.
How the FBB Scholars Program Works
- Early in the year we invite Belizean secondary schools to become “partner schools.” These schools help us identify future Form II, III, and IV students in need of Full Basket Belize scholarships. Each partner school agrees to help identify students in need of scholarships, disperse the students’ scholarship monies, send us periodic student grade reports, and submit year-end financial reports detailing how the funds were spent.
- In February each partner school identifies deserving students to complete the Full Basket Belize scholarship applications. These students must be entering Forms II, III, or IV in the upcoming academic year. Completed applications, along with grade transcripts and adult teacher recommendations, must be returned to us no later than the deadline specified on the application.
- FBB Scholars are announced in June. Funds are dispersed to the schools only after signed confirmation forms and contracts are received. Each student must maintain a good attendance record and at least a 3.0/80% grade point average to retain his or her scholarship. Students who have previously received a Full Basket Belize scholarship and are in good standing are eligible to apply for renewal scholarships.
2024-25 Scholarship Winners
It is our pleasure to announce the 46 students who are recipients of Full Basket Belize scholarships for the 2024-25 school year. Congratulations to all!
It is with great pride that we recognize the Drexler Family STEM scholarships. The recipients for 2024-25 are Adriel Moh of Escuela Secundaria Tecnica Mexico, Kaythel Chan and Jane Magana of Mt. Carmel High School, and Mayerlin Torres of Sarteneja Baptist High School. These deserving young people are interested in the fields of science, technology, environment, and/or mathematics. This annual memorial award is made in honor of Pete Drexler, longtime enthusiastic supporter of Full Basket Belize.
Name | School | 2024-25 Form | Town | District |
Gabriel Cal | Our Lady of Guadalupe High School | 4 | Belmopan | Cayo |
Alexandrea Wade | Belize Adventist Academy | 3 | Corozal Town | Corozal |
Daniela Chuc | Belize High School of Agriculture | 3 | Orange Walk Town | Orange Walk |
Nicolette Walker | Belmopan Methodist High School | 4 | Belmopan | Cayo |
Jediah Martinez | Eden SDA High School | 4 | San Ignacio | Cayo |
Liyah Pitts | Eden SDA High School | 4 | Santa Elena | Cayo |
Jaynee Betancourt | Eden SDA High School | 3 | Santa Elena | Cayo |
Jelder Patt | Escuela Secundaria Técnica Mexico | 3 | Corozal Town | Corozal |
Said Patt | Escuela Secundaria Técnica Mexico | 4 | San Narciso Village | Corozal |
Sahia Funes | Escuela Secundaria Técnica Mexico | 4 | San Victor Village | Corozal |
Rijan Chan | Escuela Secundaria Técnica Mexico | 3 | San Narciso Village | Corozal |
Adriel Moh | Escuela Secundaria Técnica Mexico | 2 | Bella Vista Village | Toledo |
Margarita Villanueva | Escuela Secundaria Técnica Mexico | 2 | Corozal Town | Corozal |
Maren Ramirez | Independence High School | 4 | Independence | Stann Creek |
Karina Martinez | Independence High School | 4 | San Roman Village | Toledo |
Janilyn Cal | Julian Cho Technical High School | 4 | San Miguel Village | Toledo |
Henry Choc | Julian Cho Technical High School | 4 | Pueblo Viejo Village | Toledo |
Mallory Chiac | Julian Cho Technical High School | 2 | Punta Gorda | Toledo |
Ronald Romero | King’s College | 4 | Orange Walk Town | Orange Walk |
Johana Pineda | King’s College | 4 | Nago Bank Village | Belize |
Jared Flores | Muffles College | 4 | Orange Walk Town | Orange Walk |
Acsa Aguilar | Mopan Technical High School | 4 | Benque Viejo del Carmen | Cayo |
Kaythel Chan | Mount Carmel High School | 3 | Calla Creek Village | Cayo |
Zean Santos | Mount Carmel High School | 4 | Benque Viejo del Carmen | Cayo |
Jane Magana | Mount Carmel High School | 2 | San Jose Succotz | Cayo |
Esmeralda Rodriguez | New Hope High School | 3 | Trial Farm Village | Orange Walk |
Richelle Castillo | Ocean Academy | 2 | Caye Caulker Village | Belize |
Nisanni Nunez | Ocean Academy | 4 | Caye Caulker Village | Belize |
Marisella Cal | Ocean Academy | 4 | Caye Caulker Village | Belize |
Naim Melendez | Ocean Academy | 4 | Caye Caulker Village | Belize |
Wilson Coc | Ocean Academy | 3 | Caye Caulker Village | Belize |
Shaylynne Williams | Ocean Academy | 2 | Caye Caulker Village | Belize |
Nikita Acosta | Orange Walk Technical High School | 3 | San Estevan Village | Orange Walk |
Anadaly Gonzalez | Orange Walk Technical High School | 4 | Orange Walk Town | Orange Walk |
Jonathan Arcia | Orange Walk Technical High School | 4 | San Jose Village | Orange Walk |
Lidan Aragon | Orange Walk Technical High School | 4 | Chan Pine Ridge Village | Orange Walk |
Ethan Can | Orange Walk Technical High School | 3 | San Felipe Village | Orange Walk |
Kylie Pop | Orange Walk Technical High School | 3 | Guinea Grass Village | Orange Walk |
Mayerlin Torres | Sarteneja Baptist High School | 4 | Sarteneja Village | Corozal |
Sari Verde | Sarteneja Baptist High School | 4 | Sarteneja Village | Corozal |
Daniel Crammond | Sacred Heart College | 4 | San Elena | Cayo |
Sinae Garcia | Sacred Heart College | 3 | San Ignacio | Cayo |
Onell Palacio | St. Ignatius High School | 4 | Santa Elena | Cayo |
Bettina Myers | St. Ignatius High School | 2 | San Ignacio | Cayo |
Jahcure Lewis | Toledo Community College | 2 | Punta Gorda | Toledo |
Janeeda Pop-Williams | Toledo Community College | 2 | Punta Gorda | Toledo |
The students thank you and we thank you for your support!
2024-25 Partner Schools
Full Basket Belize is partnering with the following secondary schools for the academic year 2024-25. Only students attending these participating schools are eligible to apply for our scholarships this year.
Belize District: Caye Caulker Ocean Academy, King’s College, Maud Williams High School, Nazarene High School; Cayo District: Belize Christian Academy, Belmopan Comprehensive School, Belmopan Methodist High School, Eden SDA High School, Mopan Technical High School, Mount Carmel High School, Our Lady of Guadalupe High School, Sacred Heart College, Saint Ignatius High School; Corozal District: Belize Adventist College, Escuela Secundaria Técnica Mexico, Sarteneja Baptist High School; Orange Walk District: Belize High School of Agriculture, Muffles College, New Hope High School, Orange Walk Technical High School; Stann Creek District: Agriculture & Natural Resources Institute (ANRI), Independence High School; Toledo District: Julian Cho Technical High School, Toledo Community College.
last updated 10/28/2024 jl